Reports from the previous weeks
Data taken from MetaCPAN using CPAN::Digger.- Total number of uploads to CPAN.
- Number of distinct distributions.
- Number of different authors.
- Number of distributions with link to VCS.
- Number of distributions with Bugtracker.
- Number of distributions with CI.
- Missing VCS - percent of all the distributions uploaded the previous week.
- Missing Bugz - percent of all the distributions that have no link to bugtracker out of total uploaded.
- Missing CI - percent of all the distributions that have no CI out of those that have VCS link.
issue | uploads | dists | auths | VCS | Bugz | CI | No VCS (%) | No Bugz (%) | No CI (%) |
---|---|---|---|---|---|---|---|---|---|
634 | 146 | 122 | 65 | 110 | 91 | 63 | 9 | 20 | 42 |
633 | 124 | 86 | 48 | 92 | 79 | 42 | -6 | 16 | 54 |
632 | 133 | 100 | 57 | 110 | 86 | 56 | -10 | 27 | 49 |
631 | 162 | 116 | 68 | 136 | 98 | 68 | -17 | 38 | 50 |
630 | 129 | 91 | 66 | 109 | 86 | 47 | -19 | 26 | 56 |
629 | 177 | 118 | 71 | 126 | 101 | 56 | -6 | 24 | 55 |
628 | 157 | 106 | 73 | 139 | 108 | 71 | -31 | 28 | 48 |
627 | 152 | 114 | 72 | 135 | 115 | 72 | -18 | 17 | 46 |
626 | 163 | 125 | 61 | 116 | 96 | 84 | 7 | 20 | 27 |
625 | 139 | 102 | 67 | 112 | 97 | 58 | -9 | 15 | 48 |
624 | 202 | 144 | 79 | 164 | 126 | 73 | -13 | 30 | 55 |
623 | 188 | 126 | 75 | 151 | 125 | 69 | -19 | 20 | 54 |
622 | 171 | 116 | 64 | 137 | 117 | 80 | -18 | 17 | 41 |
621 | 188 | 126 | 75 | 151 | 125 | 69 | -19 | 20 | 54 |
620 | 228 | 130 | 74 | 188 | 140 | 64 | -44 | 34 | 65 |
619 | 182 | 123 | 69 | 137 | 98 | 53 | -11 | 39 | 61 |
618 | 205 | 135 | 71 | 164 | 118 | 79 | -21 | 38 | 51 |
617 | 154 | 99 | 64 | 88 | 65 | 31 | 11 | 35 | 64 |
616 | 159 | 108 | 62 | 88 | 75 | 41 | 18 | 17 | 53 |
615 | 145 | 97 | 55 | 79 | 63 | 44 | 18 | 25 | 44 |
614 | 158 | 117 | 62 | 103 | 78 | 57 | 11 | 32 | 44 |
613 | 128 | 90 | 58 | 79 | 62 | 33 | 12 | 27 | 58 |
612 | 134 | 104 | 64 | 88 | 69 | 42 | 15 | 27 | 52 |
611 | 185 | 123 | 64 | 96 | 68 | 41 | 21 | 41 | 57 |
610 | 172 | 111 | 63 | 89 | 66 | 34 | 19 | 34 | 61 |
609 | 161 | 115 | 62 | 93 | 69 | 41 | 19 | 34 | 55 |
608 | 137 | 104 | 66 | 80 | 54 | 43 | 23 | 48 | 46 |
607 | 164 | 111 | 69 | 92 | 72 | 46 | 17 | 27 | 50 |
606 | 197 | 125 | 77 | 108 | 85 | 58 | 13 | 27 | 46 |
605 | 163 | 123 | 68 | 99 | 65 | 46 | 19 | 52 | 53 |
604 | 210 | 141 | 59 | 105 | 75 | 43 | 25 | 40 | 59 |
603 | 215 | 151 | 61 | 116 | 86 | 59 | 23 | 34 | 49 |
602 | 281 | 168 | 87 | 134 | 94 | 66 | 20 | 42 | 50 |
601 | 167 | 119 | 72 | 106 | 75 | 54 | 10 | 41 | 49 |
600 | 129 | 91 | 63 | 80 | 55 | 44 | 12 | 45 | 45 |
599 | 183 | 129 | 71 | 110 | 87 | 53 | 14 | 26 | 51 |
598 | 172 | 124 | 69 | 109 | 89 | 56 | 12 | 22 | 48 |
597 | 274 | 228 | 72 | 215 | 190 | 50 | 5 | 13 | 76 |
596 | 168 | 116 | 63 | 101 | 74 | 65 | 12 | 36 | 35 |
595 | 195 | 136 | 69 | 93 | 66 | 53 | 31 | 40 | 43 |
594 | 201 | 129 | 72 | 97 | 69 | 50 | 24 | 40 | 48 |
593 | 171 | 119 | 69 | 104 | 72 | 47 | 12 | 44 | 54 |
592 | 138 | 106 | 63 | 87 | 69 | 54 | 17 | 26 | 37 |
591 | 124 | 90 | 55 | 75 | 57 | 44 | 16 | 31 | 41 |
590 | 172 | 123 | 68 | 108 | 86 | 46 | 12 | 25 | 57 |
589 | 196 | 130 | 66 | 115 | 92 | 63 | 11 | 25 | 45 |
588 | 229 | 161 | 72 | 122 | 88 | 66 | 24 | 38 | 45 |
587 | 263 | 185 | 75 | 164 | 124 | 67 | 11 | 32 | 59 |
586 | 163 | 104 | 53 | 91 | 71 | 37 | 12 | 28 | 59 |
585 | 183 | 137 | 79 | 104 | 78 | 52 | 24 | 33 | 50 |
557 | 141 | 104 | 67 | 91 | 76 | 46 | 12 | 19 | 49 |
556 | 179 | 140 | 68 | 125 | 111 | 89 | 10 | 12 | 28 |
555 | 145 | 107 | 64 | 91 | 70 | 43 | 14 | 30 | 52 |
554 | 174 | 116 | 72 | 104 | 81 | 49 | 10 | 28 | 52 |
553 | 163 | 120 | 63 | 95 | 80 | 55 | 20 | 18 | 42 |
552 | 189 | 123 | 65 | 103 | 85 | 45 | 16 | 21 | 56 |
551 | 180 | 131 | 72 | 101 | 73 | 44 | 22 | 38 | 56 |
550 | 193 | 135 | 80 | 108 | 73 | 47 | 20 | 47 | 56 |
549 | 185 | 107 | 63 | 89 | 67 | 26 | 16 | 32 | 70 |
548 | 200 | 126 | 77 | 111 | 79 | 52 | 11 | 40 | 53 |
547 | 160 | 102 | 64 | 87 | 73 | 40 | 14 | 19 | 54 |
546 | 195 | 151 | 67 | 134 | 111 | 88 | 11 | 20 | 34 |
545 | 160 | 99 | 60 | 84 | 72 | 39 | 15 | 16 | 53 |
544 | 138 | 96 | 61 | 87 | 72 | 39 | 9 | 20 | 55 |
543 | 153 | 115 | 65 | 96 | 73 | 42 | 16 | 31 | 56 |
542 | 130 | 94 | 61 | 87 | 73 | 51 | 7 | 19 | 41 |
541 | 134 | 106 | 67 | 92 | 76 | 42 | 13 | 21 | 54 |
540 | 159 | 123 | 60 | 87 | 69 | 50 | 29 | 26 | 42 |
539 | 209 | 144 | 70 | 109 | 80 | 52 | 24 | 36 | 52 |
538 | 131 | 97 | 61 | 75 | 67 | 42 | 22 | 11 | 44 |
537 | 107 | 78 | 53 | 65 | 49 | 36 | 16 | 32 | 44 |
536 | 139 | 105 | 64 | 92 | 77 | 49 | 12 | 19 | 46 |
535 | 178 | 125 | 69 | 112 | 93 | 51 | 10 | 20 | 54 |
534 | 149 | 107 | 62 | 79 | 70 | 39 | 26 | 12 | 50 |
533 | 109 | 88 | 53 | 74 | 68 | 43 | 15 | 8 | 41 |
532 | 174 | 128 | 57 | 120 | 95 | 46 | 6 | 26 | 61 |
531 | 153 | 107 | 70 | 90 | 72 | 49 | 15 | 25 | 45 |
530 | 124 | 90 | 61 | 78 | 66 | 45 | 13 | 18 | 42 |
529 | 175 | 141 | 87 | 122 | 96 | 76 | 13 | 27 | 37 |
528 | 146 | 103 | 70 | 79 | 68 | 47 | 23 | 16 | 40 |
527 | 215 | 146 | 70 | 113 | 102 | 41 | 22 | 10 | 63 |
526 | 151 | 102 | 67 | 81 | 66 | 35 | 20 | 22 | 56 |
525 | 160 | 114 | 64 | 94 | 84 | 45 | 17 | 11 | 52 |
524 | 215 | 148 | 66 | 128 | 112 | 56 | 13 | 14 | 56 |
523 | 212 | 138 | 68 | 121 | 107 | 55 | 12 | 13 | 54 |
522 | 190 | 127 | 60 | 110 | 101 | 41 | 13 | 8 | 62 |
521 | 202 | 138 | 69 | 110 | 92 | 43 | 20 | 19 | 60 |
520 | 222 | 135 | 76 | 116 | 97 | 51 | 14 | 19 | 56 |
519 | 245 | 179 | 79 | 142 | 116 | 58 | 20 | 22 | 59 |
518 | 231 | 162 | 75 | 140 | 125 | 54 | 13 | 12 | 61 |
517 | 247 | 189 | 78 | 168 | 150 | 71 | 11 | 12 | 57 |
516 | 174 | 123 | 75 | 98 | 77 | 32 | 20 | 27 | 67 |
515 | 216 | 149 | 72 | 118 | 100 | 57 | 20 | 18 | 51 |
514 | 260 | 183 | 88 | 150 | 124 | 61 | 18 | 20 | 59 |
513 | 231 | 150 | 90 | 125 | 106 | 56 | 16 | 17 | 55 |
512 | 173 | 123 | 75 | 97 | 76 | 44 | 21 | 27 | 54 |
511 | 202 | 149 | 81 | 135 | 118 | 66 | 9 | 14 | 51 |
510 | 255 | 155 | 88 | 124 | 98 | 65 | 20 | 26 | 47 |
509 | 217 | 148 | 86 | 112 | 89 | 56 | 24 | 25 | 50 |
508 | 242 | 161 | 93 | 110 | 86 | 49 | 31 | 27 | 55 |
507 | 248 | 168 | 93 | 122 | 90 | 53 | 27 | 35 | 56 |
506 | 189 | 143 | 81 | 123 | 96 | 58 | 13 | 28 | 52 |
505 | 239 | 171 | 86 | 138 | 118 | 77 | 19 | 16 | 44 |
504 | 207 | 148 | 86 | 125 | 99 | 68 | 15 | 26 | 45 |
503 | 237 | 157 | 82 | 141 | 113 | 54 | 10 | 24 | 61 |
502 | 222 | 155 | 91 | 133 | 118 | 64 | 14 | 12 | 51 |
501 | 211 | 135 | 92 | 111 | 96 | 54 | 17 | 15 | 51 |
500 | 284 | 193 | 102 | 167 | 146 | 89 | 13 | 14 | 46 |
499 | 269 | 173 | 93 | 145 | 126 | 59 | 16 | 15 | 59 |
498 | 252 | 176 | 84 | 147 | 129 | 59 | 16 | 13 | 59 |
497 | 278 | 203 | 98 | 183 | 171 | 115 | 9 | 7 | 37 |
496 | 218 | 164 | 95 | 135 | 117 | 73 | 17 | 15 | 45 |
495 | 312 | 233 | 81 | 191 | 168 | 135 | 18 | 13 | 29 |
494 | 271 | 219 | 85 | 184 | 165 | 111 | 15 | 11 | 39 |
493 | 222 | 162 | 76 | 127 | 111 | 57 | 21 | 14 | 55 |
492 | 190 | 132 | 71 | 112 | 98 | 65 | 15 | 14 | 41 |
491 | 232 | 133 | 70 | 110 | 88 | 58 | 17 | 25 | 47 |
490 | 269 | 154 | 93 | 132 | 92 | 57 | 14 | 43 | 56 |
489 | 183 | 138 | 76 | 96 | 68 | 60 | 30 | 41 | 37 |
488 | 171 | 137 | 80 | 94 | 66 | 44 | 31 | 42 | 53 |
487 | 201 | 144 | 82 | 121 | 85 | 61 | 15 | 42 | 49 |
486 | 205 | 138 | 84 | 121 | 59 | 12 | 51 | ||
485 | 206 | 146 | 80 | 129 | 80 | 11 | 37 | ||
484 | 222 | 149 | 77 | 109 | 53 | 26 | 51 | ||
483 | 252 | 186 | 79 | 151 | 61 | 18 | 59 | ||
482 | 259 | 191 | 80 | 161 | 92 | 15 | 42 | ||
481 | 222 | 143 | 77 | 112 | 57 | 21 | 49 | ||
480 | 216 | 152 | 79 | 126 | 69 | 17 | 45 | ||
479 | 217 | 132 | 86 | 106 | 60 | 19 | 43 | ||
478 | 209 | 132 | 80 | 110 | 61 | 16 | 44 | ||
477 | 178 | 110 | 68 | 86 | 39 | 21 | 54 | ||
476 | 209 | 131 | 78 | 94 | 38 | 28 | 59 | ||
475 | 171 | 122 | 77 | 88 | 35 | 27 | 60 | ||
474 | 179 | 125 | 67 | 107 | 36 | 14 | 66 | ||
473 | 251 | 168 | 91 | ||||||
472 | 217 | 160 | 94 | ||||||
471 | 199 | 156 | 85 |
If you are not yet subscribed, you can do it now. Free of charge:
Just ONE e-mail each Monday. Easy to unsubscribe. No spam. Your e-mail address is safe.
This newsletter is about the Perl Programming languages.