Reports from the previous weeks

Data taken from MetaCPAN using CPAN::Digger.
issue uploads dists auths VCS Bugz CI No VCS (%) No Bugz (%) No CI (%)
148 110 56 112 95 46 -1 17 58
155 109 63 112 90 36 -2 24 67
150 104 63 124 111 41 -19 11 66
157 88 55 106 94 44 -20 12 58
189 121 66 161 128 50 -33 25 68
116 86 55 97 92 40 -12 5 58
144 100 65 103 87 40 -3 18 61
822 446 74 636 614 45 -42 3 92
644 568 66 533 514 49 6 3 90
106 79 47 87 73 35 -10 19 59
153 117 52 120 112 55 -2 7 54
498 464 61 369 358 47 20 3 87
204 149 67 165 119 66 -10 38 60
146 120 60 129 95 49 -7 35 62
168 118 64 133 103 56 -12 29 57
999 361 64 917 903 40 -154 1 95
391 339 56 335 298 44 1 12 86
134 94 58 100 83 36 -6 20 64
139 103 54 103 82 27 0 25 73
438 382 60 397 375 55 -3 5 86
441 374 77 403 363 53 -7 11 86
223 155 63 185 152 55 -19 21 70
171 122 65 140 110 40 -14 27 71
190 129 70 137 106 54 -6 29 60
636 338 62 598 575 32 -76 4 94
180 125 74 161 138 73 -28 16 54
132 100 62 102 89 33 -2 14 67
607 334 55 593 575 32 -77 3 94
127 92 55 110 91 47 -19 20 57
126 85 62 95 76 29 -11 25 69
136 103 69 107 87 34 -3 22 68
146 122 65 110 91 63 9 20 42
124 86 48 92 79 42 -6 16 54
133 100 57 110 86 56 -10 27 49
162 116 68 136 98 68 -17 38 50
129 91 66 109 86 47 -19 26 56
177 118 71 126 101 56 -6 24 55
157 106 73 139 108 71 -31 28 48
152 114 72 135 115 72 -18 17 46
163 125 61 116 96 84 7 20 27
139 102 67 112 97 58 -9 15 48
202 144 79 164 126 73 -13 30 55
188 126 75 151 125 69 -19 20 54
171 116 64 137 117 80 -18 17 41
188 126 75 151 125 69 -19 20 54
228 130 74 188 140 64 -44 34 65
182 123 69 137 98 53 -11 39 61
205 135 71 164 118 79 -21 38 51
154 99 64 88 65 31 11 35 64
159 108 62 88 75 41 18 17 53
145 97 55 79 63 44 18 25 44
158 117 62 103 78 57 11 32 44
128 90 58 79 62 33 12 27 58
134 104 64 88 69 42 15 27 52
185 123 64 96 68 41 21 41 57
172 111 63 89 66 34 19 34 61
161 115 62 93 69 41 19 34 55
137 104 66 80 54 43 23 48 46
164 111 69 92 72 46 17 27 50
197 125 77 108 85 58 13 27 46
163 123 68 99 65 46 19 52 53
210 141 59 105 75 43 25 40 59
215 151 61 116 86 59 23 34 49
281 168 87 134 94 66 20 42 50
167 119 72 106 75 54 10 41 49
129 91 63 80 55 44 12 45 45
183 129 71 110 87 53 14 26 51
172 124 69 109 89 56 12 22 48
274 228 72 215 190 50 5 13 76
168 116 63 101 74 65 12 36 35
195 136 69 93 66 53 31 40 43
201 129 72 97 69 50 24 40 48
171 119 69 104 72 47 12 44 54
138 106 63 87 69 54 17 26 37
124 90 55 75 57 44 16 31 41
172 123 68 108 86 46 12 25 57
196 130 66 115 92 63 11 25 45
229 161 72 122 88 66 24 38 45
263 185 75 164 124 67 11 32 59
163 104 53 91 71 37 12 28 59
183 137 79 104 78 52 24 33 50
141 104 67 91 76 46 12 19 49
179 140 68 125 111 89 10 12 28
145 107 64 91 70 43 14 30 52
174 116 72 104 81 49 10 28 52
163 120 63 95 80 55 20 18 42
189 123 65 103 85 45 16 21 56
180 131 72 101 73 44 22 38 56
193 135 80 108 73 47 20 47 56
185 107 63 89 67 26 16 32 70
200 126 77 111 79 52 11 40 53
160 102 64 87 73 40 14 19 54
195 151 67 134 111 88 11 20 34
160 99 60 84 72 39 15 16 53
138 96 61 87 72 39 9 20 55
153 115 65 96 73 42 16 31 56
130 94 61 87 73 51 7 19 41
134 106 67 92 76 42 13 21 54
159 123 60 87 69 50 29 26 42
209 144 70 109 80 52 24 36 52
131 97 61 75 67 42 22 11 44
107 78 53 65 49 36 16 32 44
139 105 64 92 77 49 12 19 46
178 125 69 112 93 51 10 20 54
149 107 62 79 70 39 26 12 50
109 88 53 74 68 43 15 8 41
174 128 57 120 95 46 6 26 61
153 107 70 90 72 49 15 25 45
124 90 61 78 66 45 13 18 42
175 141 87 122 96 76 13 27 37
146 103 70 79 68 47 23 16 40
215 146 70 113 102 41 22 10 63
151 102 67 81 66 35 20 22 56
160 114 64 94 84 45 17 11 52
215 148 66 128 112 56 13 14 56
212 138 68 121 107 55 12 13 54
190 127 60 110 101 41 13 8 62
202 138 69 110 92 43 20 19 60
222 135 76 116 97 51 14 19 56
245 179 79 142 116 58 20 22 59
231 162 75 140 125 54 13 12 61
247 189 78 168 150 71 11 12 57
174 123 75 98 77 32 20 27 67
216 149 72 118 100 57 20 18 51
260 183 88 150 124 61 18 20 59
231 150 90 125 106 56 16 17 55
173 123 75 97 76 44 21 27 54
202 149 81 135 118 66 9 14 51
255 155 88 124 98 65 20 26 47
217 148 86 112 89 56 24 25 50
242 161 93 110 86 49 31 27 55
248 168 93 122 90 53 27 35 56
189 143 81 123 96 58 13 28 52
239 171 86 138 118 77 19 16 44
207 148 86 125 99 68 15 26 45
237 157 82 141 113 54 10 24 61
222 155 91 133 118 64 14 12 51
211 135 92 111 96 54 17 15 51
284 193 102 167 146 89 13 14 46
269 173 93 145 126 59 16 15 59
252 176 84 147 129 59 16 13 59
278 203 98 183 171 115 9 7 37
218 164 95 135 117 73 17 15 45
312 233 81 191 168 135 18 13 29
271 219 85 184 165 111 15 11 39
222 162 76 127 111 57 21 14 55
190 132 71 112 98 65 15 14 41
232 133 70 110 88 58 17 25 47
269 154 93 132 92 57 14 43 56
183 138 76 96 68 60 30 41 37
171 137 80 94 66 44 31 42 53
201 144 82 121 85 61 15 42 49
205 138 84 121 59 12 51
206 146 80 129 80 11 37
222 149 77 109 53 26 51
252 186 79 151 61 18 59
259 191 80 161 92 15 42
222 143 77 112 57 21 49
216 152 79 126 69 17 45
217 132 86 106 60 19 43
209 132 80 110 61 16 44
178 110 68 86 39 21 54
209 131 78 94 38 28 59
171 122 77 88 35 27 60
179 125 67 107 36 14 66
251 168 91
217 160 94
199 156 85

If you are not yet subscribed, you can do it now. Free of charge:

Just ONE e-mail each Monday. Easy to unsubscribe. No spam. Your e-mail address is safe.

This newsletter is about the Perl Programming languages.