Reports from the previous weeks
Data taken from MetaCPAN using CPAN::Digger.- Total number of uploads to CPAN.
- Number of distinct distributions.
- Number of different authors.
- Number of distributions with link to VCS.
- Number of distributions with Bugtracker.
- Number of distributions with CI.
- Missing VCS - percent of all the distributions uploaded the previous week.
- Missing Bugz - percent of all the distributions that have no link to bugtracker out of total uploaded.
- Missing CI - percent of all the distributions that have no CI out of those that have VCS link.
issue | uploads | dists | auths | VCS | Bugz | CI | No VCS (%) | No Bugz (%) | No CI (%) |
---|---|---|---|---|---|---|---|---|---|
495 | 312 | 233 | 81 | 191 | 168 | 135 | 18 | 13 | 29 |
494 | 271 | 219 | 85 | 184 | 165 | 111 | 15 | 11 | 39 |
493 | 222 | 162 | 76 | 127 | 111 | 57 | 21 | 14 | 55 |
492 | 190 | 132 | 71 | 112 | 98 | 65 | 15 | 14 | 41 |
491 | 232 | 133 | 70 | 110 | 88 | 58 | 17 | 25 | 47 |
490 | 269 | 154 | 93 | 132 | 92 | 57 | 14 | 43 | 56 |
489 | 183 | 138 | 76 | 96 | 68 | 60 | 30 | 41 | 37 |
488 | 171 | 137 | 80 | 94 | 66 | 44 | 31 | 42 | 53 |
487 | 201 | 144 | 82 | 121 | 85 | 61 | 15 | 42 | 49 |
486 | 205 | 138 | 84 | 121 | 59 | 12 | 51 | ||
485 | 206 | 146 | 80 | 129 | 80 | 11 | 37 | ||
484 | 222 | 149 | 77 | 109 | 53 | 26 | 51 | ||
483 | 252 | 186 | 79 | 151 | 61 | 18 | 59 | ||
482 | 259 | 191 | 80 | 161 | 92 | 15 | 42 | ||
481 | 222 | 143 | 77 | 112 | 57 | 21 | 49 | ||
480 | 216 | 152 | 79 | 126 | 69 | 17 | 45 | ||
479 | 217 | 132 | 86 | 106 | 60 | 19 | 43 | ||
478 | 209 | 132 | 80 | 110 | 61 | 16 | 44 | ||
477 | 178 | 110 | 68 | 86 | 39 | 21 | 54 | ||
476 | 209 | 131 | 78 | 94 | 38 | 28 | 59 | ||
475 | 171 | 122 | 77 | 88 | 35 | 27 | 60 | ||
474 | 179 | 125 | 67 | 107 | 36 | 14 | 66 | ||
473 | 251 | 168 | 91 | ||||||
472 | 217 | 160 | 94 | ||||||
471 | 199 | 156 | 85 |
If you are not yet subscribed, you can do it now. Free of charge:
Just ONE e-mail each Monday. Easy to unsubscribe. No spam. Your e-mail address is safe.
This newsletter is about the Perl Programming languages.