Reports from the previous weeks

Data collected using the stats.pl script.
issue BPO DevTo PerlCom PerlAcademy PerlHacks PerlMaven Reddit TPF
699 3 3 0 0 0 0 20 0
698 2 4 3 0 0 0 24 1
697 3 4 0 0 0 0 19 0
696 2 6 0 0 0 0 21 0
695 1 3 1 0 1 0 17 4
694 4 3 0 0 0 0 18 1
693 4 6 0 0 1 0 18 1
692 3 0 0 0 0 0 7 0
691 9 3 2 0 1 0 15 0
690 6 6 0 0 0 0 4 2
689 5 4 0 0 0 0 13 2
688 6 5 0 0 0 0 12 0
687 4 6 0 0 1 0 12 0
686 2 2 0 0 0 0 11 3
685 6 4 0 0 0 0 11 0
684 5 5 1 0 1 0 22 0
683 4 6 0 0 0 0 15 2
682 7 5 2 0 0 0 24 1
681 3 3 0 0 0 0 11 0
680 3 6 0 0 1 0 14 0
679 5 3 0 0 0 0 14 1
678 5 2 1 0 0 0 8 1
677 4 2 0 0 0 0 6 1
676 8 5 0 0 1 0 11 1
675 4 1 2 0 0 0 14 4
674 2 3 0 0 1 0 8 0
673 4 3 0 0 0 0 6 1
672 4 1 0 0 0 0 8 1
671 3 2 0 0 0 0 9 2
670 2 5 2 0 0 0 6 0
669 5 4 1 0 1 0 5 0
668 6 4 1 0 0 0 11 2
667 10 3 1 0 0 0 9 1
666 4 4 0 0 0 0 9 2
665 3 3 0 0 0 0 7 2
664 4 2 0 0 0 0 9 3
663 5 3 0 0 1 0 8 0
662 4 5 2 0 1 0 9 0
661 3 2 0 0 0 0 7 0
660 2 4 1 0 0 0 7 2
659 2 4 0 0 1 0 9 2
658 5 3 0 0 0 0 8 0
657 3 3 0 0 1 1 8 2
656 4 2 1 0 0 0 7 2
655 7 5 0 0 0 0 7 2
654 5 4 0 0 0 0 12 0
653 5 3 0 0 0 0 11 1
652 3 3 0 0 1 0 10 1
651 5 3 0 0 0 0 4 1
650 3 1 0 0 0 0 11 0
649 1 2 0 0 0 0 6 1
648 7 2 0 0 0 0 18 1
647 5 3 0 0 0 0 14 0
646 8 3 0 0 0 0 14 4
645 2 2 0 0 0 1 21 2
644 6 6 0 0 0 0 15 2
643 5 4 0 0 0 0 14 2
642 2 5 0 0 0 0 23 0
641 2 2 0 0 0 0 6 2
640 3 3 0 0 0 0 12 0
639 3 3 0 0 0 0 6 0
638 4 4 0 0 0 0 6 0
637 2 5 0 0 0 0 8 0
636 7 4 0 0 0 0 10 1
635 6 5 0 0 0 0 8 2
634 7 3 0 0 0 0 8 2
633 8 7 0 0 0 0 7 0
632 4 3 0 0 0 0 11 10
631 6 11 0 0 0 0 8 0
630 6 10 0 0 0 1 9 0
629 4 11 0 0 1 0 14 0
628 2 7 0 1 0 0 13 0
627 4 4 0 3 0 0 9 1
626 4 7 0 1 1 0 12 0
625 9 6 0 1 0 0 15 2
624 2 4 0 2 0 0 15 0
623 6 6 0 1 0 0 14 0
622 3 6 0 0 0 0 4 0
621 6 3 0 0 0 0 13 1
620 5 3 0 0 0 0 11 0
619 4 3 0 0 0 1 10 1
618 2 5 0 0 0 0 13 0
617 6 4 0 0 1 0 20 2
616 7 5 0 0 0 0 10 2
615 7 4 0 0 0 0 10 0
614 3 9 0 0 0 0 9 2
613 3 4 0 0 0 0 13 0
612 6 4 0 0 0 0 14 0
611 5 6 0 0 0 0 10 1
610 5 5 0 0 1 0 8 0
609 4 6 0 0 0 0 18 3
608 6 8 0 0 0 1 10 1
607 4 5 0 0 0 0 16 0
606 2 4 0 0 1 0 11 1
605 5 4 0 0 0 0 10 1
604 8 5 0 0 0 0 11 2
603 5 4 0 0 0 0 9 2
602 7 5 0 0 0 0 12 1
601 4 9 0 0 0 0 13 0
600 7 6 0 0 0 1 8 2
599 8 6 0 0 0 0 24 1
598 3 6 0 0 0 0 10 1
597 9 5 0 0 0 1 15 1
596 4 10 0 0 1 0 23 0
595 3 12 0 0 0 0 19 3
594 5 10 0 0 0 0 20 0
593 7 9 0 0 0 0 24 0
592 5 12 0 0 0 1 15 2
591 3 6 0 0 0 0 17 0
590 4 9 0 0 0 0 11 0
589 4 3 0 0 0 2 22 2
588 4 1 0 0 0 1 14 1
587 1 3 0 0 1 2 11 1
586 4 0 0 0 0 5 23 0
585 3 3 0 0 1 7 12 1
584 3 3 0 0 0 1 11 1
583 8 6 0 0 0 4 10 3
582 6 2 0 0 0 0 17 1
581 2 3 0 0 0 2 16 2
580 4 4 0 1 0 1 8 0
579 2 4 0 0 0 1 14 0
578 1 3 0 0 0 1 9 0
577 3 3 0 0 0 1 10 0
576 3 3 0 1 0 0 8 2
575 3 1 0 0 0 1 10 0
574 6 1 0 1 0 1 10 1
573 5 1 0 0 0 1 8 3
572 6 2 0 0 0 1 13 4
571 6 3 0 1 0 1 11 0
570 3 1 0 0 0 1 11 0
569 6 1 0 0 0 0 15 0
568 8 2 0 1 0 0 13 0
567 5 1 0 0 0 2 14 0
566 4 0 0 1 0 1 10 0
565 4 2 0 1 0 1 5 0
564 2 0 0 1 0 1 15 0
563 2 1 0 1 0 0 5 0
562 1 2 0 1 0 1 9 0
561 3 7 0 0 0 0 9 0
560 2 6 0 0 0 1 10 0
559 4 6 0 1 0 0 9 0
558 3 4 0 0 0 1 8 0
557 3 6 0 0 0 0 21 0
556 4 4 0 0 0 0 12 0
555 4 2 0 0 0 1 18 0
554 3 1 0 0 0 0 12 0
553 4 0 0 0 0 1 15 0
552 3 2 0 0 0 0 23 1
551 3 3 0 0 0 2 17 2
550 4 6 0 0 0 0 14 0
549 3 4 0 0 0 0 11 1
548 7 1 0 0 0 0 12 2
547 4 5 0 0 0 1 14 1
546 6 5 0 0 0 0 12 0
545 5 2 0 0 0 1 10 0
544 5 3 0 0 0 1 13 3
543 2 12 0 0 0 0 10 0
542 5 4 0 0 0 0 13 1
541 13 9 0 0 0 1 16 2
540 4 4 0 0 0 0 15 1
539 5 9 0 0 0 2 16 1
538 5 7 0 0 0 0 16 2
537 4 4 0 0 0 2 13 0
536 3 2 0 0 0 1 16 4
535 4 4 0 0 0 0 15 0
534 3 4 0 0 0 0 14 1
533 2 3 0 0 0 1 6 1
532 3 3 0 0 0 1 6 2
531 4 6 0 0 0 0 14 2
530 4 3 0 0 0 0 12 3
529 2 4 0 0 0 0 11 1
528 2 9 0 0 0 0 11 3
527 2 5 0 0 0 0 6 0
526 6 3 0 0 0 0 15 4
525 1 1 0 0 0 1 12 0
524 3 4 0 0 0 1 11 3
523 2 5 0 0 0 1 15 0
522 3 2 0 0 0 2 6 0
521 3 2 0 1 0 0 19 4
520 4 3 0 0 0 0 8 2
519 5 4 0 0 0 0 14 1
518 3 3 0 1 0 0 13 1
517 4 4 0 0 0 3 12 1
516 1 6 0 0 0 0 14 0
515 5 4 0 0 0 1 24 2
514 4 9 1 0 0 0 16 2
513 1 5 0 0 0 1 18 5
512 2 7 1 0 0 0 12 5
511 5 10 0 0 0 0 20 1
510 4 8 1 0 0 3 23 1
509 4 5 0 0 0 2 17 4
508 4 9 0 0 0 6 18 2
507 1 9 0 0 0 8 19 1
506 5 9 1 0 0 2 24 3
505 4 11 0 0 0 7 12 3
504 4 12 0 0 0 8 11 1
503 5 12 1 0 0 0 14 0
502 4 10 0 0 0 1 18 1
501 0 8 1 0 0 9 19 1
500 5 6 0 1 0 6 20 5
499 6 11 0 1 0 2 19 1
498 5 7 0 2 0 5 24 1
497 2 4 1 1 0 1 19 5
496 6 7 0 1 0 1 18 3
495 4 5 1 0 0 1 15 3
494 6 3 0 1 0 0 22 0
493 6 2 0 3 0 1 16 1
492 6 3 0 0 0 0 19 1
491 3 2 0 1 1 1 20 0
490 4 6 0 2 0 1 25 2
489 4 12 0 2 1 2 25 1
488 5 5 0 2 0 4 17 1
487 7 3 0 0 0 3 18 1
486 3 6 1 1 0 1 15 1
485 5 5 0 0 0 5 14 3
484 6 4 0 0 0 1 19 1
483 5 2 0 1 0 2 16 0
482 6 4 0 1 0 1 13 4
481 4 5 1 1 0 1 22 4
480 9 7 1 2 0 0 23 2
479 8 6 0 1 0 7 21 3

If you are not yet subscribed, you can do it now. Free of charge:

Just ONE e-mail each Monday. Easy to unsubscribe. No spam. Your e-mail address is safe.

This newsletter is about the Perl Programming languages.